Services
Domains Business Hosting Cloud servers Dedicated servers Backup Solutions SSL Certificates Reseller Hosting Microsoft Office365 HostingSpecialized Managed Hosting






Every customer will be charged VAT rate depending on the country
of the billing address.
Please refer to the table below for VAT rates for all EU countries.
Countries outside of EU are billed at 0% VAT rate.
Country | VAT Rate |
Austria | 20% |
Belgium | 21% |
Bulgaria | 20% |
Croatia | 25% |
Cyprus | 19% |
Czech Republic | 21% |
Denmark | 25% |
Estonia | 20% |
Finland | 24% |
France | 20% |
Germany | 16% |
Greece | 24% |
Hungary | 27% |
Ireland | 21% |
Italy | 22% |
Latvia | 21% |
Lithuania | 21% |
Luxembourg | 17% |
Malta | 18% |
Netherlands | 21% |
Poland | 23% |
Portugal | 23% |
Romania | 19% |
Slovakia | 20% |
Slovenia | 22% |
Spain | 21% |
Sweden | 25% |
United Kingdom | 20% |
Why choose vmotion?